Using Certified Reference Materials (CRM) daily gives a quick and easy insight into used methods’ performance. Especially for water analyses, are products available that are suitable for filtration and other water methods.
Use Certified Reference Materials (CRM) in Quality-Control Programs for:
• Daily process control
• Performance testing of culture media according to ISO 11133
• Performance testing of membrane filters according to ISO 7704
• Interlaboratory comparison studies
• Validation and verification studies
CRM for water analyses meets the standards ISO 17025 and NPR 6268.
CRM | Strain | WDCM | Standard |
CRM-AHY.00063BL | Aeromonas hydrophila | 00063 | NEN 6263 |
CRM-CFR.00006BL | Citrobacter freundii | 00006 | ISO 9308-1 |
CRM-CPE.00007BL | Clostridium perfringens | 00007 | ISO 14189, ISO 6461 |
CRM-ECO.00013BL | Escherichia coli | 00013 | ISO 6222, ISO 9308-1 |
CRM-ECO.00012BH | Escherichia coli | 00012 | ISO 9308-1 |
CRM-EFA.00009BL | Enterococcus faecalis | 00009 | ISO 7899-2 |
CRM-LAN.00106BL | Legionella anisa | 00106 | ISO 11731 |
CRM-LPN.BH | Legionella pneumophila | 100617a | ISO 11731 |
CRM-LPN.00107BL | Legionella pneumophila | 00107 | ISO 11731 |
CRM-PAE.00024ML | Pseudomonas aeruginosa | 00024 | ISO 16266 |
CRM-SAU.00034BL | Staphylococcus aureus | 00034 | NF T 90-412 |
CRM-AQUA | Colony Count Water: Escherichia coli Enterococcus faecalis Pseudomonas fluorescent Total count/dead count Flow cytometry | – 00013 00087 100423a | ISO 6222 ISO 9308-1 ISO 13720 ISO 7899-2 |
CRM-COFA | Escherichia coli Enterococcus faecium | 00179 00178 | ISO 9308-1 ISO 7899-2 |
a NCCB number
If your desired CRM is not listed, please contact us at info@biosisto.com for an alternative or send a request for a tailor-made CRM.