Biosisto has five different types of CRM Salmonellae in stock. The choice depends on the laboratory’s requirements and what the laboratory prefers.
In the table below, you will find the differences per Salmonella.
Product | Strain | Serotype | Related to | Remark |
CRM-SAG | Salmonella enterica subsp. enterica | Agona | Food | Atypical – Lactose positive |
CRM-SE | Salmonella enterica subsp. enterica | Enteritidis, SEnt MLVA profile 02-08-00-04-01 * | Food | Wild strain |
CRM-SABAE | Salmonella enterica subsp. enterica | Abaetetuba, 11:k:1,5 | Not Food | |
CRM-ST | Salmonella enterica subsp. enterica | Typhimurium, I 4,5,12:i:1,2 | Food | WDCM 00031 |
CRM-STRAN | Salmonella enterica subsp. salamae | Tranoroa, O55:k:z39 | Not Food |
* MLVA Multiple Locus Variable-number Tandem Repeat Analysis
Find more information in the related articles below.